| Planlama | SHIP_NAME |
LENGTH_OVERALL | Gemi Tipi | Kılavuz Kaptan | Römorkör | SP2 Zamanı | SP1 Zamanı | |
|---|---|---|---|---|---|---|---|---|
| BOĞAZDA 04.09.26 11:00 | NEW RANGER | 127,2 | CHEMICAL TANKER | Hayır | Hayır | 04.09.26 | 04.09.26 | |
| BOĞAZDA 08.09.26 07:40 | DARDANOS | 23,95 | BARGE | Hayır | Hayır | 08.09.26 | 08.09.26 | |
| BOĞAZDA 20.09.26 10:15 | NURUM | 37,15 | BARGE | Hayır | Hayır | 20.09.26 | 20.09.26 | |
| BOĞAZDA 21.09.26 01:25 | ZEYNEBİM | 63,1 | BARGE | Hayır | Hayır | 21.09.26 | 20.09.26 | |
| BOĞAZDA 22.09.26 14:25 | CLIAS 5 | 84 | BARGE | Evet | Hayır | 22.09.26 | 22.09.26 | |
| BOĞAZDA 22.09.26 15:15 | BİLAL BEY | 42,88 | BARGE | Hayır | Hayır | 22.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 01:20 | METİN KA | 121,62 | CHEMICAL TANKER | Hayır | Hayır | 22.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 05:35 | MOHICAN | 140,9 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 21.09.26 | |
| BOĞAZDA 23.09.26 06:23 | NEW LEVANT | 165,5 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 07:10 | IMAN BAHRAM MAMMADZADEH | 139,95 | CHEMICAL TANKER | Hayır | Hayır | 23.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 07:25 | SALSK | 139,9 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 21.09.26 | |
| BOĞAZDA 23.09.26 07:30 | DON | 144,75 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 21.09.26 | |
| BOĞAZDA 23.09.26 07:36 | GRANDE MICHIGAN | 220 | RORO | Evet | Evet | 23.09.26 | 23.09.26 | |
| BOĞAZDA 23.09.26 07:40 | BİLİM-2 | 0 | RESEARCH | Hayır | Hayır | 23.09.26 | ||
| BOĞAZDA 23.09.26 07:45 | CRONUS | 274,3 | TANKER | Evet | Evet | 17.09.26 | 13.09.26 | |
| BOĞAZDA 23.09.26 07:54 | LIONFISH | 139,03 | CONTAINER | Hayır | Hayır | 23.09.26 | 19.09.26 | |
| BOĞAZDA 23.09.26 08:20 | CHARA | 182,86 | TANKER | Evet | Evet | 20.09.26 | 18.09.26 | |
| BOĞAZDA 23.09.26 08:20 | SIDER MIRAMARE | 182,87 | BULK CARRIER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 08:30 | ALTAMIRA EXPRESS | 294,13 | CONTAINER | Evet | Evet | 23.09.26 | 15.09.26 | |
| BOĞAZDA 23.09.26 08:30 | DS MADRID | 178,7 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 23.09.26 | |
| BOĞAZDA 23.09.26 08:45 | CHIOS I | 274,3 | TANKER | Evet | Evet | 21.09.26 | 19.09.26 | |
| BOĞAZDA 23.09.26 09:10 | WOLF 3 | 62,95 | CHEMICAL TANKER | Hayır | Hayır | 22.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 09:10 | ARSLAND | 144,05 | CHEMICAL TANKER | Hayır | Hayır | 23.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 09:15 | SIRENIA | 119,3 | TANKER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 09:20 | PASHA 12 | 68,06 | TANKER | Hayır | Hayır | 23.09.26 | 23.09.26 | |
| BOĞAZDA 23.09.26 09:25 | ASH ADRIATIC | 124,5 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 22.09.26 | |
| BOĞAZDA 23.09.26 09:30 | SCALA | 115,1 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 18.09.26 | |
| BOĞAZDA 23.09.26 09:45 | FOLEGANDROS | 274,3 | TANKER | Evet | Evet | 21.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 09:50 | REVOLINER | 179,9 | TANKER | Evet | Hayır | 09.09.26 | 09.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:00 | ATLANTIC MERCHANT | 147,8 | CONTAINER | Evet | Hayır | 23.09.26 | 20.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:00 | LANGEOOG | 108,14 | CONTAINER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:10 | FEDERAL ALSTER | 199,8 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:15 | NEW SIHAM | 176 | BULK CARRIER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:30 | ESRA C | 175,53 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:30 | KARLA A | 155,6 | CONTAINER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:30 | MITTELPLATE | 85,91 | CONTAINER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 10:45 | CAPTAIN OMAR | 89,1 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 11:00 | REGGANE | 230 | LPG TANKER | Evet | Hayır | 21.09.26 | 18.09.26 | |
| PLAN. GEÇİŞ 23.09.26 11:10 | EUROINTEGRITY | 244,06 | TANKER | Evet | Hayır | 22.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 11:15 | NEPTUNE THARROS | 182,8 | VEHICLE CARRIER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 11:15 | ARGO | 108,2 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 11:30 | BUXLINK | 207,4 | CONTAINER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 12:00 | ENERGY-2 | 139,42 | GENERAL CARGO | Evet | Hayır | 22.09.26 | 16.09.26 | |
| PLAN. GEÇİŞ 23.09.26 12:10 | IDEL 3 | 140,88 | GENERAL CARGO | Evet | Hayır | 17.09.26 | 15.09.26 | |
| PLAN. GEÇİŞ 23.09.26 12:30 | KAREKARE | 274,2 | TANKER | Evet | Hayır | 23.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 13:00 | UZAY | 127,1 | BULK CARRIER | Hayır | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 13:00 | WILSON LIVERPOOL | 89,92 | CONTAINER | Evet | Hayır | 23.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 13:30 | LYNN | 140,7 | CONTAINER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 13:45 | GENERAL POLAD HASHIMOV | 139,95 | CHEMICAL TANKER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 14:00 | BRIONT | 221,01 | TANKER | Evet | Hayır | 21.09.26 | 20.09.26 | |
| PLAN. GEÇİŞ 23.09.26 14:20 | DELTA COMMANDER | 274 | TANKER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 14:30 | GAZ VENTURE | 120,4 | LPG TANKER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 14:30 | NISSAKI | 229,07 | GENERAL CARGO | Evet | Hayır | 22.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 14:40 | SCHILLIG | 86,02 | CONTAINER | Hayır | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 14:40 | IKAN KEMBUNG | 229 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 14:50 | BBC BALBOA | 128,45 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 15:00 | NISSOS SERIFOPOULA | 274 | TANKER | Evet | Hayır | 21.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 15:00 | NOTA APP | 188,5 | BULK CARRIER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 15:10 | ELBE | 132,6 | CONTAINER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 15:20 | CAPE DOUKATO | 169,37 | BULK CARRIER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 15:30 | MSC HOGGAR | 137,42 | CONTAINER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| PLAN. GEÇİŞ 23.09.26 15:40 | NORDIC | 228,6 | TANKER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 15:50 | HELEN H | 100,6 | GENERAL CARGO | Hayır | Hayır | 21.09.26 | 21.09.26 | |
| PLAN. GEÇİŞ 23.09.26 16:00 | DORA | 189,99 | BULK CARRIER | Evet | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 16:00 | SAFEEN ELIZABETH | 274,33 | TANKER | Evet | Hayır | 13.09.26 | 10.09.26 | |
| PLAN. GEÇİŞ 23.09.26 16:10 | HAKKI AYKIN | 94 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 23.09.26 | |
| PLAN. GEÇİŞ 23.09.26 19:30 | ALMA | 88 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 23.09.26 | |
| GEÇİŞE HAZIR 22.09.26 01:29 | DIMITRIS P | 274,27 | TANKER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| GEÇİŞE HAZIR 22.09.26 03:00 | MIGJORN | 274 | TANKER | Evet | Hayır | 22.09.26 | 18.09.26 | |
| GEÇİŞE HAZIR 22.09.26 05:54 | PM CROWN | 228,6 | TANKER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| GEÇİŞE HAZIR 22.09.26 10:54 | JENGGALA NASSIM | 274,39 | TANKER | Evet | Hayır | 22.09.26 | 17.09.26 | |
| GEÇİŞE HAZIR 22.09.26 14:15 | DELONIX | 164,34 | CHEMICAL TANKER | Evet | Hayır | 21.09.26 | 21.09.26 | |
| GEÇİŞE HAZIR 22.09.26 15:24 | YPAPANTI | 249,9 | TANKER | Evet | Hayır | 22.09.26 | 20.09.26 | |
| GEÇİŞE HAZIR 22.09.26 19:14 | TOSKA | 274 | TANKER | Evet | Hayır | 18.09.26 | 18.09.26 | |
| GEÇİŞE HAZIR 22.09.26 20:44 | DELPHI | 175,97 | CHEMICAL TANKER | Evet | Hayır | 18.09.26 | 18.09.26 | |
| GEÇİŞE HAZIR 22.09.26 20:49 | NISSOS TIGANI | 274 | TANKER | Evet | Hayır | 22.09.26 | 21.09.26 | |
| GEÇİŞE HAZIR 23.09.26 00:09 | AQUADISIAC | 183 | CHEMICAL TANKER | Evet | Hayır | 23.09.26 | 20.09.26 | |
| GEÇİŞE HAZIR 23.09.26 04:32 | ENERGY DELOS | 274 | TANKER | Evet | Hayır | 23.09.26 | 21.09.26 | |
| GEÇİŞE HAZIR 23.09.26 05:00 | STAR MAX | 185,93 | TANKER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| GEÇİŞE HAZIR 23.09.26 05:06 | TIAN LU | 189,99 | GENERAL CARGO | Evet | Hayır | 23.09.26 | 23.09.26 | |
| GEÇİŞE HAZIR 23.09.26 09:11 | AMZAN | 333 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 23.09.26 09:28 | AYAZ BEY | 36,23 | TUG | Hayır | Hayır | 23.09.26 | 22.09.26 | |
| GEÇİŞE HAZIR 23.09.26 09:39 | NAVAHO | 139,2 | GENERAL CARGO | Hayır | Hayır | 23.09.26 | 22.09.26 | |
| GEÇİŞE HAZIR 23.09.26 09:41 | EVER COZY | 172,07 | CONTAINER | Evet | Hayır | 23.09.26 | 22.09.26 | |
| DİĞER 08.09.25 10:09 | BITIHI 1 | 99,35 | LPG TANKER | Evet | Hayır | 08.09.25 | 07.09.25 | |
| DİĞER 10.01.26 19:43 | LARK | 100,55 | CONTAINER | Evet | Hayır | 10.01.26 | 10.01.26 | |
| DİĞER 16.05.26 10:39 | SEA ELEPHANT | 100,33 | GENERAL CARGO | Evet | Hayır | 16.05.26 | 16.05.26 | |
| DİĞER 02.07.26 16:23 | ALISUVAR MAMMADOV | 139,63 | GENERAL CARGO | Evet | Hayır | 02.07.26 | 02.07.26 | |
| DİĞER 06.07.26 07:09 | M.T. EFREMOV | 141 | CONTAINER | Hayır | Hayır | 06.07.26 | 05.07.26 | |
| DİĞER 10.07.26 03:40 | RYMO | 243,8 | TANKER | Evet | Hayır | 10.07.26 | 09.07.26 | |
| DİĞER 10.07.26 19:33 | CHELSEA-5 | 132,22 | GENERAL CARGO | Evet | Hayır | 10.07.26 | 10.07.26 | |
| DİĞER 13.07.26 10:14 | AMETHYST | 89,96 | GENERAL CARGO | Evet | Hayır | 13.07.26 | 02.07.26 | |
| DİĞER 19.07.26 05:27 | AZALEA | 183 | CHEMICAL TANKER | Evet | Hayır | 19.07.26 | 17.07.26 | |
| DİĞER 21.07.26 05:02 | COMANCHE | 139,1 | GENERAL CARGO | Evet | Hayır | 21.07.26 | 21.07.26 | |
| DİĞER 21.07.26 14:06 | ARSHAN 1 | 113,88 | GENERAL CARGO | Evet | Hayır | 21.07.26 | 21.07.26 | |
| DİĞER 22.07.26 15:40 | DON STAR 2 | 129,52 | CONTAINER | Hayır | Hayır | 22.07.26 | 22.07.26 | |
| DİĞER 23.07.26 23:16 | RAGNAR | 183 | CHEMICAL TANKER | Evet | Hayır | 23.07.26 | 22.07.26 | |
| DİĞER 28.07.26 00:31 | PRINCESS BANA | 157,6 | BULK CARRIER | Evet | Hayır | 28.07.26 | 28.07.26 | |
| DİĞER 28.07.26 02:21 | PAVLOVSK | 138,3 | GENERAL CARGO | Evet | Hayır | 28.07.26 | 27.07.26 | |
| DİĞER 02.08.26 08:41 | SMP SEVERODVINSK | 118,4 | GENERAL CARGO | Hayır | Hayır | 02.08.26 | 31.07.26 | |
| DİĞER 04.08.26 01:04 | PEACE | 247,24 | TANKER | Evet | Hayır | 04.08.26 | 03.08.26 | |
| DİĞER 05.08.26 05:14 | VELA PRIME | 225 | BULK CARRIER | Evet | Evet | 05.08.26 | 02.08.26 | |
| DİĞER 05.08.26 19:05 | OMSKIY-14 | 108,4 | GENERAL CARGO | Evet | Hayır | 05.08.26 | 05.08.26 | |
| DİĞER 07.08.26 23:19 | GAS HELENA | 95,6 | LPG TANKER | Evet | Hayır | 07.08.26 | 07.08.26 | |
| DİĞER 09.08.26 00:44 | NAVIS-3 | 123,17 | GENERAL CARGO | Evet | Hayır | 09.08.26 | 08.08.26 | |
| DİĞER 11.08.26 13:00 | SATURN A | 182,14 | CHEMICAL TANKER | Evet | Hayır | 11.08.26 | 02.08.26 | |
| DİĞER 17.08.26 09:53 | ALEGRIA | 183 | BULK CARRIER | Evet | Evet | 17.08.26 | 15.08.26 | |
| DİĞER 19.08.26 04:31 | NAVIGER 5 | 131,08 | CHEMICAL TANKER | Evet | Hayır | 19.08.26 | 19.08.26 | |
| DİĞER 19.08.26 20:33 | ATHLETIC | 37,6 | TUG | Hayır | Hayır | 19.08.26 | 18.08.26 | |
| DİĞER 21.08.26 21:23 | PERUN | 91,94 | CONTAINER | Evet | Hayır | 21.08.26 | 20.08.26 | |
| DİĞER 22.08.26 20:10 | TAURUS HONOR | 189,99 | GENERAL CARGO | Evet | Hayır | 22.08.26 | 21.08.26 | |
| DİĞER 24.08.26 15:00 | VULKAN | 38,3 | TUG | Hayır | Hayır | 24.08.26 | 12.08.26 | |
| DİĞER 24.08.26 18:33 | FORTUNATE | 91,72 | GENERAL CARGO | Hayır | Hayır | 24.08.26 | 24.08.26 | |
| DİĞER 28.08.26 17:46 | VICTRESS | 74,95 | GENERAL CARGO | Hayır | Hayır | 28.08.26 | 09.08.26 | |
| DİĞER 28.08.26 18:47 | LERZAN K | 153,8 | PASSENGER/RORO | Evet | Hayır | 28.08.26 | 28.08.26 | |
| DİĞER 28.08.26 21:50 | WONDER STAR | 184,22 | CHEMICAL TANKER | Evet | Hayır | 28.08.26 | 28.08.26 | |
| DİĞER 29.08.26 23:51 | NEMRUT | 243 | TANKER | Evet | Hayır | 29.08.26 | 29.08.26 | |
| DİĞER 30.08.26 10:02 | SUNDRY | 125,99 | GENERAL CARGO | Evet | Hayır | 30.08.26 | 29.08.26 | |
| DİĞER 01.09.26 18:02 | OMSKIY-134 | 108,4 | GENERAL CARGO | Evet | Hayır | 01.09.26 | 13.07.26 | |
| DİĞER 01.09.26 18:18 | SORMOVSKIY-3058 | 119,21 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 11.07.26 | |
| DİĞER 01.09.26 19:59 | OMSKIY-133 | 108,4 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 13.07.26 | |
| DİĞER 01.09.26 21:13 | SORMOVSKIY-53 | 114,02 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 30.07.26 | |
| DİĞER 02.09.26 09:25 | HAISHENG | 178 | BULK CARRIER | Evet | Hayır | 02.09.26 | 31.08.26 | |
| DİĞER 03.09.26 23:55 | UST-ILIMSK | 133,95 | GENERAL CARGO | Hayır | Hayır | 03.09.26 | 24.08.26 | |
| DİĞER 04.09.26 07:10 | NOSTOS | 182,5 | TANKER | Evet | Hayır | 04.09.26 | 04.09.26 | |
| DİĞER 05.09.26 06:48 | JS FALCON | 169,37 | GENERAL CARGO | Evet | Hayır | 05.09.26 | 05.09.26 | |
| DİĞER 06.09.26 11:06 | IVAN PODDUBNY | 109,23 | CHEMICAL TANKER | Evet | Hayır | 06.09.26 | 06.09.26 | |
| DİĞER 06.09.26 14:46 | JULIA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 06.09.26 16:22 | YANA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 06.09.26 16:42 | PRASKOVIA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 07.09.26 10:34 | SAINT ANNA | 180 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 06.09.26 | |
| DİĞER 11.09.26 07:21 | ARXAGELOS | 169,3 | GENERAL CARGO | Evet | Hayır | 11.09.26 | 11.09.26 | |
| DİĞER 12.09.26 16:14 | AK ANA | 175,96 | CHEMICAL TANKER | Evet | Hayır | 12.09.26 | 02.09.26 | |
| DİĞER 13.09.26 00:33 | VOLZHSKIY 33 | 132,3 | GENERAL CARGO | Hayır | Hayır | 13.09.26 | 10.09.26 | |
| DİĞER 13.09.26 01:12 | E PIONEER | 179,88 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| DİĞER 13.09.26 05:07 | VOLGOGRAD | 139,81 | GENERAL CARGO | Evet | Hayır | 13.09.26 | 10.09.26 | |
| DİĞER 13.09.26 08:06 | SREDINA | 171,2 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| DİĞER 13.09.26 20:14 | FOTEINI | 38 | TUG | Evet | Hayır | 13.09.26 | 13.09.26 | |
| DİĞER 13.09.26 22:13 | AKKORD | 239 | TANKER | Evet | Evet | 13.09.26 | 13.09.26 | |
| DİĞER 14.09.26 21:30 | CHARM SPIRIT | 163,61 | CHEMICAL TANKER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| DİĞER 15.09.26 03:50 | ADAM PRIME | 199,82 | GENERAL CARGO | Hayır | Hayır | 15.09.26 | 15.09.26 | |
| DİĞER 15.09.26 07:18 | PAVEL BRYULLOV | 140,85 | TANKER | Hayır | Hayır | 15.09.26 | 15.09.26 | |
| DİĞER 15.09.26 10:40 | TULUN | 114 | GENERAL CARGO | Evet | Hayır | 15.09.26 | 11.09.26 | |
| DİĞER 15.09.26 11:21 | WALER | 101,39 | CHEMICAL TANKER | Evet | Hayır | 15.09.26 | 15.09.26 | |
| DİĞER 16.09.26 11:41 | NJORD | 26,1 | VEHICLE CARRIER | Hayır | Hayır | 16.09.26 | 01.09.26 | |
| DİĞER 16.09.26 17:45 | GOLDEN | 176,82 | BULK CARRIER | Evet | Hayır | 16.09.26 | 15.09.26 | |
| DİĞER 16.09.26 18:45 | SUN UNICORN | 99,54 | CONTAINER | Evet | Hayır | 16.09.26 | 14.09.26 | |
| DİĞER 16.09.26 22:20 | GANJA | 140,85 | TANKER | Evet | Hayır | 16.09.26 | 16.09.26 | |
| DİĞER 16.09.26 23:29 | S WATERS ONE | 74,05 | GENERAL CARGO | Hayır | Hayır | 16.09.26 | 15.09.26 | |
| DİĞER 16.09.26 23:46 | PALLADA GAS | 99,95 | LPG TANKER | Evet | Hayır | 16.09.26 | 15.09.26 | |
| DİĞER 17.09.26 01:51 | MAKPET | 56,54 | TANKER | Hayır | Hayır | 17.09.26 | 16.09.26 | |
| DİĞER 17.09.26 04:04 | LEO SUN | 243,8 | TANKER | Evet | Hayır | 17.09.26 | 14.09.26 | |
| DİĞER 18.09.26 00:21 | COFFEE STAR | 139,1 | CONTAINER | Evet | Hayır | 18.09.26 | 16.09.26 | |
| DİĞER 18.09.26 06:36 | BOLD | 108,4 | GENERAL CARGO | Evet | Hayır | 18.09.26 | 16.09.26 | |
| DİĞER 18.09.26 07:10 | OCEAN FLEET | 189,9 | GENERAL CARGO | Evet | Hayır | 18.09.26 | 17.09.26 | |
| DİĞER 18.09.26 09:35 | CENTAR | 184,9 | CHEMICAL TANKER | Evet | Hayır | 18.09.26 | 12.09.26 | |
| DİĞER 18.09.26 16:10 | LADY MIA | 84,25 | GENERAL CARGO | Evet | Hayır | 18.09.26 | 11.09.26 | |
| DİĞER 19.09.26 02:15 | SANAR | 274,26 | TANKER | Evet | Hayır | 19.09.26 | 18.09.26 | |
| DİĞER 19.09.26 15:08 | KIYMET ANA | 112,1 | TANKER | Evet | Hayır | 19.09.26 | 18.09.26 | |
| DİĞER 19.09.26 22:14 | KNK | 157,42 | CHEMICAL TANKER | Evet | Hayır | 19.09.26 | 19.09.26 | |
| DİĞER 19.09.26 22:28 | SARGAS | 87,97 | GENERAL CARGO | Evet | Hayır | 19.09.26 | 18.09.26 | |
| DİĞER 20.09.26 03:14 | AFRAMAX RIVIERA | 246,8 | TANKER | Evet | Hayır | 20.09.26 | 15.09.26 | |
| DİĞER 20.09.26 06:44 | SAMU | 142,98 | CHEMICAL TANKER | Evet | Hayır | 20.09.26 | 19.09.26 | |
| DİĞER 20.09.26 16:03 | PAN BOREAS | 116,23 | GENERAL CARGO | Hayır | Hayır | 20.09.26 | 20.09.26 | |
| DİĞER 20.09.26 20:26 | CLIAS 7 | 78,6 | BARGE | Hayır | Hayır | 20.09.26 | 20.09.26 | |
| DİĞER 20.09.26 21:42 | EGE BEY | 130,6 | GENERAL CARGO | Hayır | Hayır | 20.09.26 | 20.09.26 | |
| DİĞER 20.09.26 22:38 | MARAN HOMER | 274 | TANKER | Evet | Evet | 20.09.26 | 20.09.26 | |
| DİĞER 21.09.26 01:47 | HS DIGNITY | 123,7 | GENERAL CARGO | Hayır | Hayır | 21.09.26 | 17.09.26 | |
| DİĞER 21.09.26 02:17 | IZUMRUD | 249 | TANKER | Evet | Hayır | 21.09.26 | 21.09.26 | |
| DİĞER 21.09.26 02:46 | YUAN FU | 199,9 | GENERAL CARGO | Evet | Hayır | 21.09.26 | 20.09.26 | |
| DİĞER 21.09.26 05:57 | IBRAHIM KONAN | 108,1 | GENERAL CARGO | Evet | Hayır | 21.09.26 | 19.09.26 | |
| DİĞER 21.09.26 08:42 | ALI NAJAFOV | 129,3 | TANKER | Hayır | Hayır | 21.09.26 | 20.09.26 | |
| DİĞER 21.09.26 08:43 | EKMEN GLORY | 108,17 | GENERAL CARGO | Hayır | Hayır | 21.09.26 | 21.09.26 | |
| DİĞER 21.09.26 09:21 | ASENA | 185,6 | CHEMICAL TANKER | Evet | Evet | 21.09.26 | 21.09.26 | |
| DİĞER 21.09.26 09:41 | HALIVER | 114,03 | GENERAL CARGO | Hayır | Hayır | 21.09.26 | 20.09.26 | |
| DİĞER 21.09.26 17:09 | NAPA | 229,2 | BULK CARRIER | Evet | Evet | 21.09.26 | 15.09.26 | |
| DİĞER 21.09.26 19:50 | SIREN | 274,42 | TANKER | Evet | Hayır | 21.09.26 | 19.09.26 | |
| DİĞER 21.09.26 23:24 | CLIAS 4 | 68,95 | BARGE | Hayır | Hayır | 21.09.26 | 21.09.26 | |
| DİĞER 22.09.26 02:03 | VICTORIA K | 109,8 | GENERAL CARGO | Hayır | Hayır | 22.09.26 | 21.09.26 | |
| DİĞER 22.09.26 02:13 | GÖNÜL | 41,98 | PASSENGER | Hayır | Hayır | 22.09.26 | ||
| DİĞER 22.09.26 03:04 | ROZ Y | 115,48 | GENERAL CARGO | Hayır | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 03:05 | PATALYA | 144,17 | CHEMICAL TANKER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 03:23 | OSMAN BEY | 165,5 | BULK CARRIER | Evet | Hayır | 22.09.26 | 20.09.26 | |
| DİĞER 22.09.26 03:26 | PRINCESS EVA | 103,77 | GENERAL CARGO | Hayır | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 03:32 | TEWEST | 183 | CHEMICAL TANKER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 03:51 | LIA | 276,87 | TANKER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 04:57 | POYRAZ | 114,02 | CONTAINER | Hayır | Hayır | 22.09.26 | 20.09.26 | |
| DİĞER 22.09.26 05:37 | CENK CAR | 95,05 | VEHICLE CARRIER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 05:49 | DENALI SOVEREIGN | 274,2 | TANKER | Evet | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 07:45 | NEPTUNE | 99,98 | GENERAL CARGO | Hayır | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 07:55 | HERA | 274,26 | TANKER | Evet | Evet | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 09:05 | OSTRA | 101,7 | GENERAL CARGO | Evet | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 09:07 | BMI EMPEROR | 113,09 | GENERAL CARGO | Hayır | Hayır | 22.09.26 | 22.09.26 | |
| DİĞER 22.09.26 09:26 | MINERVA KYTHNOS | 248,97 | TANKER | Evet | Hayır | 22.09.26 | 18.09.26 | |
| DİĞER 22.09.26 11:17 | CHEM HELEN | 182,86 | CHEMICAL TANKER | Evet | Hayır | 22.09.26 | 22.09.26 | |
