| Planlama | SHIP_NAME |
LENGTH_OVERALL | Gemi Tipi | Kılavuz Kaptan | Römorkör | SP2 Zamanı | SP1 Zamanı | |
|---|---|---|---|---|---|---|---|---|
| BOĞAZDA 04.09.26 11:00 | NEW RANGER | 127,2 | CHEMICAL TANKER | Hayır | Hayır | 04.09.26 | 04.09.26 | |
| BOĞAZDA 08.09.26 07:40 | DARDANOS | 23,95 | BARGE | Hayır | Hayır | 08.09.26 | 08.09.26 | |
| BOĞAZDA 09.09.26 19:02 | BEYKOZ | 119,95 | LPG TANKER | Evet | Hayır | 09.09.26 | 08.09.26 | |
| BOĞAZDA 14.09.26 05:45 | POLSTEAM WADAG | 199,99 | BULK CARRIER | Evet | Hayır | 13.09.26 | 09.09.26 | |
| BOĞAZDA 14.09.26 05:30 | NINA PETRAKIS | 225,46 | BULK CARRIER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| BOĞAZDA 13.09.26 23:32 | MN SCORPIO | 82,4 | GENERAL CARGO | Hayır | Hayır | 12.09.26 | 12.09.26 | |
| BOĞAZDA 11.09.26 12:25 | FREBERG | 81,7 | GENERAL CARGO | Evet | Hayır | 11.09.26 | 10.09.26 | |
| BOĞAZDA 13.09.26 01:25 | AEOLIAN SUNRISE | 228,99 | GENERAL CARGO | Evet | Hayır | 11.09.26 | 10.09.26 | |
| BOĞAZDA 14.09.26 06:11 | AL KAREEM ZAFER | 106,86 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 11.09.26 | |
| BOĞAZDA 13.09.26 22:00 | SEBAHAT ANA | 125,4 | CHEMICAL TANKER | Hayır | Hayır | 13.09.26 | 11.09.26 | |
| BOĞAZDA 12.09.26 15:50 | CAN ATA | 48,25 | TANKER | Hayır | Hayır | 12.09.26 | 12.09.26 | |
| BOĞAZDA 14.09.26 07:30 | CELEBRITY ASCENT | 327,5 | PASSENGER | Evet | Evet | 14.09.26 | 14.09.26 | |
| BOĞAZDA 14.09.26 08:00 | GOTHICA | 171,1 | PASSENGER/RORO | Evet | Evet | 14.09.26 | 14.09.26 | |
| BOĞAZDA 13.09.26 02:35 | PASHA 7 | 68,06 | TANKER | Hayır | Hayır | 13.09.26 | 12.09.26 | |
| BOĞAZDA 14.09.26 07:00 | SAVIR PUMA | 243,55 | TANKER | Evet | Evet | 13.09.26 | 13.09.26 | |
| BOĞAZDA 14.09.26 06:45 | LALLA FATMA N'SOUMER | 289,5 | LNG TANKER | Evet | Evet | 14.09.26 | 13.09.26 | |
| BOĞAZDA 14.09.26 06:00 | MED BEYKOZ | 202,8 | CONTAINER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:00 | AGATE | 179,99 | TANKER | Evet | Hayır | 10.09.26 | 05.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:55 | TIGER | 41,8 | TUG | Evet | Hayır | 10.09.26 | 05.09.26 | |
| PLAN. GEÇİŞ 14.09.26 13:10 | AEGEAN DREAM | 274 | TANKER | Evet | Hayır | 12.09.26 | 12.09.26 | |
| PLAN. GEÇİŞ 14.09.26 08:00 | LOUISE 1 | 274,47 | TANKER | Evet | Hayır | 12.09.26 | 12.09.26 | |
| PLAN. GEÇİŞ 14.09.26 09:00 | CHRYSTAL SKY | 228,5 | TANKER | Evet | Hayır | 12.09.26 | 09.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:30 | CHRYSTAL ARCTIC | 228,5 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:50 | PM CROWN | 228,6 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:50 | LUNARA | 179,99 | GENERAL CARGO | Evet | Hayır | 13.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:00 | VALERIE | 89,95 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 13:00 | KRITI HERO | 274,1 | TANKER | Evet | Hayır | 12.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 15:00 | BEBEK | 179,87 | LPG TANKER | Evet | Hayır | 12.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 13:30 | EUROPA 2 | 225,38 | PASSENGER | Evet | Hayır | 14.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:45 | LAGANBORG | 122,34 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 09:15 | MSC AMIHAN F | 139,1 | CONTAINER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 16:00 | TWERK | 228 | TANKER | Evet | Hayır | 13.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:30 | VOLARIS-54 | 139,89 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:30 | TAHSİN KALKAVAN | 87,91 | CONTAINER | Hayır | Hayır | 14.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:15 | MANASSA MIRA M | 114,65 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:40 | GAZ HORIZON | 119,29 | LPG TANKER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:00 | ATLANTIC POWER | 63,4 | SUPPLY | Evet | Hayır | 12.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:30 | KURTARMA 10 | 38,5 | TUG | Evet | Hayır | 13.09.26 | 11.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:15 | FILIZ G | 105,84 | RORO | Hayır | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 14:00 | BELLA FIRST | 270,54 | TANKER | Evet | Hayır | 12.09.26 | 12.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:00 | FRI WAVE | 89,95 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:00 | CMA CGM ALTAMIRA | 204,29 | CONTAINER | Evet | Hayır | 14.09.26 | 12.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:00 | WHARFE RIVER | 99,73 | GENERAL CARGO | Evet | Hayır | |||
| PLAN. GEÇİŞ 14.09.26 12:10 | T.SEVGİ | 131,85 | CHEMICAL TANKER | Hayır | Hayır | 14.09.26 | 12.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:20 | CHEM NISSUM | 144,18 | CHEMICAL TANKER | Hayır | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:10 | MSC POLINA | 208,95 | CONTAINER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| PLAN. GEÇİŞ 14.09.26 08:30 | LABRADOR | 249,87 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:30 | DURU D | 109,8 | BULK CARRIER | Hayır | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:30 | IOANNIS | 199,99 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:45 | RUSLANA | 119,98 | CONTAINER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 13:45 | YM NEPTUNE | 119,1 | CHEMICAL TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:00 | HONG FU | 199,9 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 13:15 | FAYZE K | 120,65 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 14:15 | SUKRAN H | 75,75 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 09:30 | MEIN SCHIFF 5 | 295,3 | PASSENGER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:45 | TRANS FJORD | 126 | CHEMICAL TANKER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:45 | PAVEL BRYULLOV | 140,85 | TANKER | Hayır | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:45 | SWAN INDIAN | 145,5 | CHEMICAL TANKER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:00 | AB HEIDI | 92,39 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 08:30 | MED TRABZON | 182,03 | CONTAINER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:30 | ENKO HAŞLAMAN | 80,6 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:15 | DIONYSSIS A | 146,4 | CONTAINER | Hayır | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:30 | ASIM İMAMOĞLU | 89,13 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 08:45 | ALAÇATI | 90 | CHEMICAL TANKER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| PLAN. GEÇİŞ 14.09.26 09:45 | RAPHAELA | 182,85 | CONTAINER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 10:40 | ADMIRAL SUN | 139,1 | CONTAINER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 11:15 | TOLMI | 81 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 14.09.26 | |
| PLAN. GEÇİŞ 14.09.26 12:15 | SEA ARIES | 84,95 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 14.09.26 | |
| GEÇİŞE HAZIR 13.09.26 03:08 | PRINCESS EVA | 103,77 | GENERAL CARGO | Hayır | Hayır | 13.09.26 | 30.08.26 | |
| GEÇİŞE HAZIR 14.09.26 04:44 | BELLINI | 228,6 | TANKER | Evet | Hayır | 14.09.26 | 06.09.26 | |
| GEÇİŞE HAZIR 13.09.26 17:49 | KOMANDER | 274,2 | TANKER | Evet | Hayır | 13.09.26 | 10.09.26 | |
| GEÇİŞE HAZIR 13.09.26 02:55 | MARAN HOMER | 274 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 14.09.26 00:54 | SAMOS | 274,5 | TANKER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 14.09.26 05:49 | ALDAN | 243,79 | TANKER | Evet | Hayır | 14.09.26 | 10.09.26 | |
| GEÇİŞE HAZIR 13.09.26 13:04 | SAFEEN ELIZABETH | 274,33 | TANKER | Evet | Hayır | 13.09.26 | 10.09.26 | |
| GEÇİŞE HAZIR 12.09.26 13:32 | MARLIN SHIKOKU | 274,3 | TANKER | Evet | Hayır | 12.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 23:22 | ALATEPE | 115,5 | CHEMICAL TANKER | Hayır | Hayır | 13.09.26 | 10.09.26 | |
| GEÇİŞE HAZIR 13.09.26 23:05 | HISTRIA AMBRA | 179,96 | CHEMICAL TANKER | Evet | Hayır | 13.09.26 | 11.09.26 | |
| GEÇİŞE HAZIR 12.09.26 23:12 | GREGAL | 274,2 | TANKER | Evet | Hayır | 12.09.26 | 11.09.26 | |
| GEÇİŞE HAZIR 14.09.26 01:48 | MINERVA MEDITERRANEA | 182,5 | TANKER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| GEÇİŞE HAZIR 13.09.26 23:53 | AEGEAN WINNER | 270,08 | CHEMICAL TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 12.09.26 20:08 | MARAN MORPHEUS | 274,3 | TANKER | Evet | Hayır | 12.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 09:22 | ARCHELAOS | 274,3 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 13.09.26 19:11 | MERU | 274,27 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 13.09.26 20:52 | BRISK | 246,3 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 13.09.26 10:10 | DELTA SKY | 274,2 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 14.09.26 07:42 | DEVON V | 116,59 | LIVESTOCK CARRIER | Evet | Hayır | 14.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 09:41 | REGAL I | 269,2 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 17:52 | NICOLAOS | 274,19 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 22:33 | T.ELINOR | 153,63 | CHEMICAL TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 12.09.26 20:27 | NISSOS IOS | 274,09 | TANKER | Evet | Hayır | 12.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 14:30 | DAYTONA | 248,97 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 14.09.26 06:32 | DUKE II | 182,5 | TANKER | Evet | Hayır | 14.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 20:46 | SEAVISION | 274,19 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 21:42 | MARFA | 274,2 | TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 13.09.26 21:43 | T.FATMA | 183,11 | CHEMICAL TANKER | Evet | Hayır | 13.09.26 | 12.09.26 | |
| GEÇİŞE HAZIR 14.09.26 06:12 | CALEX | 67 | YACHT | Evet | Hayır | 14.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 14.09.26 06:46 | BLUES | 99,68 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 14.09.26 03:00 | XT SEAL | 158,98 | CHEMICAL TANKER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| GEÇİŞE HAZIR 14.09.26 07:21 | CARTAGENA | 116,72 | GENERAL CARGO | Evet | Hayır | 14.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 14.09.26 05:22 | SUMER | 182,55 | CHEMICAL TANKER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 14.09.26 00:07 | VISION | 182,55 | CHEMICAL TANKER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 14.09.26 07:02 | REGIN | 228,49 | TANKER | Evet | Hayır | 14.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 13.09.26 22:13 | AKKORD | 239 | TANKER | Evet | Hayır | 13.09.26 | 13.09.26 | |
| GEÇİŞE HAZIR 14.09.26 07:08 | GARIP BABA | 122,2 | GENERAL CARGO | Hayır | Hayır | 14.09.26 | 14.09.26 | |
| GEÇİŞE HAZIR 14.09.26 07:30 | MIRCEA | 82 | NAVAL | Hayır | Hayır | 14.09.26 | 14.09.26 | |
| DİĞER 10.01.26 19:43 | LARK | 100,55 | CONTAINER | Evet | Hayır | 10.01.26 | 10.01.26 | |
| DİĞER 08.09.25 10:09 | BITIHI 1 | 99,35 | LPG TANKER | Evet | Hayır | 08.09.25 | 07.09.25 | |
| DİĞER 16.05.26 10:39 | SEA ELEPHANT | 100,33 | GENERAL CARGO | Evet | Hayır | 16.05.26 | 16.05.26 | |
| DİĞER 22.05.26 09:59 | MERMAID 1 | 91,94 | GENERAL CARGO | Evet | Hayır | 22.05.26 | 22.05.26 | |
| DİĞER 02.07.26 16:23 | ALISUVAR MAMMADOV | 139,63 | GENERAL CARGO | Evet | Hayır | 02.07.26 | 02.07.26 | |
| DİĞER 01.09.26 18:02 | OMSKIY-134 | 108,4 | GENERAL CARGO | Evet | Hayır | 01.09.26 | 13.07.26 | |
| DİĞER 28.08.26 17:46 | VICTRESS | 74,95 | GENERAL CARGO | Hayır | Hayır | 28.08.26 | 09.08.26 | |
| DİĞER 13.07.26 10:14 | AMETHYST | 89,96 | GENERAL CARGO | Evet | Hayır | 13.07.26 | 02.07.26 | |
| DİĞER 06.07.26 07:09 | M.T. EFREMOV | 141 | CONTAINER | Hayır | Hayır | 06.07.26 | 05.07.26 | |
| DİĞER 01.09.26 18:18 | SORMOVSKIY-3058 | 119,21 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 11.07.26 | |
| DİĞER 10.07.26 03:40 | RYMO | 243,8 | TANKER | Evet | Hayır | 10.07.26 | 09.07.26 | |
| DİĞER 12.07.26 00:07 | SIOUX | 139,2 | GENERAL CARGO | Evet | Hayır | 12.07.26 | 11.07.26 | |
| DİĞER 01.09.26 19:59 | OMSKIY-133 | 108,4 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 13.07.26 | |
| DİĞER 10.07.26 19:33 | CHELSEA-5 | 132,22 | GENERAL CARGO | Evet | Hayır | 10.07.26 | 10.07.26 | |
| DİĞER 15.07.26 16:33 | ENERGY-2 | 139,42 | GENERAL CARGO | Evet | Hayır | 15.07.26 | 15.07.26 | |
| DİĞER 12.07.26 13:34 | OMSKIY-137 | 108,4 | GENERAL CARGO | Evet | Hayır | 12.07.26 | 12.07.26 | |
| DİĞER 02.09.26 08:10 | IVAN VIKULOV | 141,99 | GENERAL CARGO | Evet | Hayır | 02.09.26 | 13.07.26 | |
| DİĞER 19.07.26 05:27 | AZALEA | 183 | CHEMICAL TANKER | Evet | Hayır | 19.07.26 | 17.07.26 | |
| DİĞER 21.07.26 05:02 | COMANCHE | 139,1 | GENERAL CARGO | Evet | Hayır | 21.07.26 | 21.07.26 | |
| DİĞER 21.07.26 14:25 | ALEXANDRA | 140,85 | TANKER | Evet | Hayır | 21.07.26 | 18.07.26 | |
| DİĞER 24.07.26 17:06 | MISHELL | 183,21 | CHEMICAL TANKER | Evet | Hayır | 24.07.26 | 19.07.26 | |
| DİĞER 21.07.26 14:06 | ARSHAN 1 | 113,88 | GENERAL CARGO | Evet | Hayır | 21.07.26 | 21.07.26 | |
| DİĞER 22.07.26 15:40 | DON STAR 2 | 129,52 | CONTAINER | Evet | Hayır | 22.07.26 | 22.07.26 | |
| DİĞER 23.07.26 23:16 | RAGNAR | 183 | CHEMICAL TANKER | Evet | Hayır | 23.07.26 | 22.07.26 | |
| DİĞER 23.07.26 08:57 | TAMARA | 140,85 | CHEMICAL TANKER | Evet | Hayır | 23.07.26 | 22.07.26 | |
| DİĞER 01.09.26 21:13 | SORMOVSKIY-53 | 114,02 | GENERAL CARGO | Hayır | Hayır | 01.09.26 | 30.07.26 | |
| DİĞER 28.07.26 02:21 | PAVLOVSK | 138,3 | GENERAL CARGO | Evet | Hayır | 28.07.26 | 27.07.26 | |
| DİĞER 28.07.26 00:31 | PRINCESS BANA | 157,6 | BULK CARRIER | Evet | Hayır | 28.07.26 | 28.07.26 | |
| DİĞER 02.08.26 08:41 | SMP SEVERODVINSK | 118,4 | GENERAL CARGO | Hayır | Hayır | 02.08.26 | 31.07.26 | |
| DİĞER 04.08.26 09:44 | DARIA | 140,85 | TANKER | Evet | Hayır | 04.08.26 | 02.08.26 | |
| DİĞER 05.08.26 05:14 | VELA PRIME | 225 | BULK CARRIER | Evet | Evet | 05.08.26 | 02.08.26 | |
| DİĞER 11.08.26 13:00 | SATURN A | 182,14 | CHEMICAL TANKER | Evet | Hayır | 11.08.26 | 02.08.26 | |
| DİĞER 04.08.26 01:04 | PEACE | 247,24 | TANKER | Evet | Hayır | 04.08.26 | 03.08.26 | |
| DİĞER 05.08.26 19:05 | OMSKIY-14 | 108,4 | GENERAL CARGO | Evet | Hayır | 05.08.26 | 05.08.26 | |
| DİĞER 11.08.26 18:59 | NAVAHO | 139,2 | GENERAL CARGO | Evet | Hayır | 11.08.26 | 06.08.26 | |
| DİĞER 09.08.26 00:44 | NAVIS-3 | 123,17 | GENERAL CARGO | Evet | Hayır | 09.08.26 | 08.08.26 | |
| DİĞER 07.08.26 23:19 | GAS HELENA | 95,6 | LPG TANKER | Evet | Hayır | 07.08.26 | 07.08.26 | |
| DİĞER 18.08.26 05:44 | ARINA A | 190 | BULK CARRIER | Evet | Hayır | 18.08.26 | 18.08.26 | |
| DİĞER 24.08.26 15:00 | VULKAN | 38,3 | TUG | Hayır | Hayır | 24.08.26 | 12.08.26 | |
| DİĞER 14.08.26 22:52 | TRACKHOUND | 177 | GENERAL CARGO | Evet | Hayır | 14.08.26 | 13.08.26 | |
| DİĞER 15.08.26 02:31 | LYSANDRA | 182,88 | CHEMICAL TANKER | Evet | Hayır | 15.08.26 | 14.08.26 | |
| DİĞER 17.08.26 09:53 | ALEGRIA | 183 | BULK CARRIER | Evet | Evet | 17.08.26 | 15.08.26 | |
| DİĞER 19.08.26 20:33 | ATHLETIC | 37,6 | TUG | Hayır | Hayır | 19.08.26 | 18.08.26 | |
| DİĞER 22.08.26 20:10 | TAURUS HONOR | 189,99 | GENERAL CARGO | Evet | Hayır | 22.08.26 | 21.08.26 | |
| DİĞER 24.08.26 18:33 | FORTUNATE | 91,72 | GENERAL CARGO | Hayır | Hayır | 24.08.26 | 24.08.26 | |
| DİĞER 01.09.26 19:58 | APATE | 228 | TANKER | Evet | Hayır | 01.09.26 | 28.08.26 | |
| DİĞER 03.09.26 23:55 | UST-ILIMSK | 133,95 | GENERAL CARGO | Hayır | Hayır | 03.09.26 | 24.08.26 | |
| DİĞER | MIKHAIL YURYEV | 141 | GENERAL CARGO | Hayır | Hayır | |||
| DİĞER 28.08.26 21:50 | WONDER STAR | 184,22 | CHEMICAL TANKER | Evet | Hayır | 28.08.26 | 28.08.26 | |
| DİĞER 28.08.26 18:47 | LERZAN K | 153,8 | PASSENGER/RORO | Evet | Hayır | 28.08.26 | 28.08.26 | |
| DİĞER 29.08.26 23:51 | NEMRUT | 243 | TANKER | Evet | Hayır | 29.08.26 | 29.08.26 | |
| DİĞER 30.08.26 10:02 | SUNDRY | 125,99 | GENERAL CARGO | Evet | Hayır | 30.08.26 | 29.08.26 | |
| DİĞER 02.09.26 09:25 | HAISHENG | 178 | BULK CARRIER | Evet | Hayır | 02.09.26 | 31.08.26 | |
| DİĞER 10.09.26 18:31 | GRAIN WAY | 159,7 | GENERAL CARGO | Evet | Hayır | 10.09.26 | 05.09.26 | |
| DİĞER 24.08.26 21:28 | ANUNNAKI | 126,42 | CONTAINER | Hayır | Hayır | 24.08.26 | 24.08.26 | |
| DİĞER 04.09.26 07:10 | NOSTOS | 182,5 | TANKER | Evet | Hayır | 04.09.26 | 04.09.26 | |
| DİĞER 01.09.26 12:40 | TOSKA | 274 | TANKER | Evet | Hayır | 01.09.26 | 01.09.26 | |
| DİĞER 05.09.26 06:48 | PANORMITIS | 169,37 | GENERAL CARGO | Evet | Hayır | 05.09.26 | 05.09.26 | |
| DİĞER 02.09.26 15:12 | LORIS | 182,8 | GENERAL CARGO | Evet | Hayır | 02.09.26 | 02.09.26 | |
| DİĞER 08.09.26 05:34 | DORİAN | 109,1 | CHEMICAL TANKER | Evet | Hayır | 08.09.26 | 03.09.26 | |
| DİĞER 06.09.26 14:46 | JULIA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 06.09.26 16:42 | PRASKOVIA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 07.09.26 13:19 | MANTA BEYLERBEYI | 180 | LPG TANKER | Evet | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 05.09.26 13:56 | ANEMON | 195,3 | CHEMICAL TANKER | Evet | Evet | 05.09.26 | 04.09.26 | |
| DİĞER 06.09.26 16:22 | YANA V | 141,99 | GENERAL CARGO | Hayır | Hayır | 06.09.26 | 04.09.26 | |
| DİĞER 11.09.26 03:35 | GULF ANGEL | 99,75 | GENERAL CARGO | Hayır | Hayır | 11.09.26 | 10.09.26 | |
| DİĞER 06.09.26 09:29 | TQ TRABZON | 125 | GENERAL CARGO | Evet | Hayır | 06.09.26 | 05.09.26 | |
| DİĞER 10.09.26 17:02 | HIZIR | 120,8 | GENERAL CARGO | Hayır | Hayır | 10.09.26 | 10.09.26 | |
| DİĞER 12.09.26 15:57 | OGUZ SOFUOGLU | 93,62 | GENERAL CARGO | Evet | Hayır | 12.09.26 | 12.09.26 | |
| DİĞER 06.09.26 11:06 | IVAN PODDUBNY | 109,23 | CHEMICAL TANKER | Evet | Hayır | 06.09.26 | 06.09.26 | |
| DİĞER 07.09.26 10:34 | SAINT ANNA | 180 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 06.09.26 | |
| DİĞER 09.09.26 01:25 | WADI ALARAB | 225 | BULK CARRIER | Evet | Hayır | 09.09.26 | 07.09.26 | |
| DİĞER 07.09.26 15:50 | XIN HAI TONG 66 | 190 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 08.09.26 04:25 | HADAL SALLY | 183 | CHEMICAL TANKER | Evet | Evet | 08.09.26 | 07.09.26 | |
| DİĞER 07.09.26 20:41 | EDELSTEIN | 106,56 | GENERAL CARGO | Evet | Hayır | 07.09.26 | 07.09.26 | |
| DİĞER 13.09.26 15:37 | LILY MAJESTY | 107,57 | GENERAL CARGO | Hayır | Hayır | 13.09.26 | 08.09.26 | |
| DİĞER 11.09.26 07:14 | CLYDE | 127,2 | CHEMICAL TANKER | Evet | Hayır | 11.09.26 | 11.09.26 | |
| DİĞER 14.09.26 03:19 | FOLEGANDROS | 274,3 | TANKER | Evet | Hayır | 14.09.26 | 14.09.26 | |
| DİĞER 13.09.26 12:27 | DANDUN | 88,29 | GENERAL CARGO | Hayır | Hayır | 13.09.26 | 13.09.26 | |
| DİĞER 11.09.26 13:04 | GOLD LUCKY | 97 | GENERAL CARGO | Hayır | Hayır | 11.09.26 | 10.09.26 | |
| DİĞER 12.09.26 11:47 | PRINCESS MARIAM | 100,84 | GENERAL CARGO | Hayır | Hayır | 12.09.26 | 12.09.26 | |
| DİĞER 09.09.26 11:14 | BELUGA A | 169,26 | GENERAL CARGO | Evet | Hayır | 09.09.26 | 09.09.26 | |
| DİĞER 10.09.26 08:11 | KOCATEPE-S | 151 | BULK CARRIER | Evet | Hayır | 10.09.26 | 09.09.26 | |
| DİĞER 10.09.26 21:16 | MALIK ALIYEV | 139,95 | CHEMICAL TANKER | Hayır | Hayır | 10.09.26 | 09.09.26 | |
