| Planlama | SHIP_NAME |
LENGTH_OVERALL | Gemi Tipi | Kılavuz Kaptan | Römorkör | SP2 Zamanı | SP1 Zamanı | |
|---|---|---|---|---|---|---|---|---|
| BOĞAZDA 08.03.26 13:25 | SU DERYASI 3 | 44,35 | BARGE | Hayır | Hayır | 08.03.26 13:10 | 08.03.26 13:08 | |
| BOĞAZDA 08.03.26 17:20 | MJ SOFIA | 164,50 | BULK CARRIER | Evet | Hayır | 08.03.26 07:25 | 06.03.26 15:16 | |
| BOĞAZDA 08.03.26 17:29 | POYRAZ DEMIR | 96,45 | GENERAL CARGO | Hayır | Hayır | 08.03.26 06:22 | 08.03.26 06:17 | |
| BOĞAZDA 08.03.26 17:34 | ANTONIA S | 229 | BULK CARRIER | Evet | Evet | 08.03.26 07:28 | 07.03.26 05:11 | |
| BOĞAZDA 08.03.26 17:45 | JULIA L.S. | 89 | LIVESTOCK CARRIER | Hayır | Hayır | 08.03.26 10:50 | 07.03.26 21:05 | |
| BOĞAZDA 08.03.26 17:54 | KYALAMI | 169,37 | BULK CARRIER | Evet | Hayır | 08.03.26 08:20 | 07.03.26 15:05 | |
| BOĞAZDA 08.03.26 18:06 | RASITBEY | 61,60 | BARGE | Hayır | Hayır | 08.03.26 17:57 | 08.03.26 17:57 | |
| BOĞAZDA 08.03.26 18:08 | SEA TRADER | 127,30 | GENERAL CARGO | Hayır | Hayır | 08.03.26 12:24 | 07.03.26 21:39 | |
| BOĞAZDA 08.03.26 18:15 | AMALIYA | 169,26 | BULK CARRIER | Evet | Hayır | 08.03.26 08:28 | 04.03.26 11:42 | |
| BOĞAZDA 08.03.26 18:26 | RUSICH 11 | 128,20 | GENERAL CARGO | Evet | Hayır | 08.03.26 12:53 | 06.03.26 13:38 | |
| BOĞAZDA 08.03.26 18:36 | MORAGA | 158,75 | CONTAINER SHIP | Evet | Hayır | 08.03.26 09:27 | 07.03.26 22:13 | |
| BOĞAZDA 08.03.26 18:47 | RUSICH-7 | 128,20 | GENERAL CARGO | Hayır | Hayır | 08.03.26 12:51 | 06.03.26 14:07 | |
| PLAN. GEÇİŞ 08.03.26 19:00 | DANNY | 169,26 | BULK CARRIER | Evet | Hayır | 08.03.26 12:25 | 07.03.26 12:26 | |
| PLAN. GEÇİŞ 08.03.26 19:10 | RUSICH 5 | 128,20 | GENERAL CARGO | Hayır | Hayır | 08.03.26 12:55 | 06.03.26 16:04 | |
| PLAN. GEÇİŞ 08.03.26 19:20 | HARVEST LEGACY | 189,99 | BULK CARRIER | Evet | Hayır | 08.03.26 12:58 | 08.03.26 00:38 | |
| PLAN. GEÇİŞ 08.03.26 19:30 | DELPHINUS | 115,61 | CONTAINER SHIP | Hayır | Hayır | 08.03.26 12:56 | 08.03.26 10:01 | |
| PLAN. GEÇİŞ 08.03.26 19:40 | MSC ANTWERP III | 211,85 | CONTAINER SHIP | Evet | Evet | 08.03.26 13:46 | 08.03.26 04:26 | |
| PLAN. GEÇİŞ 08.03.26 19:50 | ANATOLIY NIKOLAEV | 123,17 | GENERAL CARGO | Evet | Hayır | 08.03.26 15:16 | 06.03.26 15:27 | |
| PLAN. GEÇİŞ 08.03.26 20:00 | AGIA SOFIA | 169,30 | BULK CARRIER | Evet | Hayır | 08.03.26 14:00 | 07.03.26 16:28 | |
| PLAN. GEÇİŞ 08.03.26 20:10 | SUNNY LYNN | 117,52 | GENERAL CARGO | Hayır | Hayır | 08.03.26 16:07 | 06.03.26 14:48 | |
| PLAN. GEÇİŞ 08.03.26 20:20 | JORDANIA | 133,03 | CONTAINER SHIP | Hayır | Hayır | 08.03.26 01:10 | 05.03.26 19:58 | |
| PLAN. GEÇİŞ 08.03.26 20:30 | YM HAZAR | 90,67 | GENERAL CARGO | Hayır | Hayır | 08.03.26 16:11 | 07.03.26 12:48 | |
| PLAN. GEÇİŞ 08.03.26 20:40 | HARRISON | 158,75 | CONTAINER SHIP | Evet | Hayır | 08.03.26 16:22 | 07.03.26 17:14 | |
| PLAN. GEÇİŞ 08.03.26 22:40 | MAGIC WAND | 183,05 | TANKER | Evet | Evet | 08.03.26 05:53 | 07.03.26 22:00 | |
| PLAN. GEÇİŞ 08.03.26 22:50 | KNEBWORTH | 119,95 | LPG BARGE | Evet | Hayır | 08.03.26 10:44 | 08.03.26 04:00 | |
| PLAN. GEÇİŞ 08.03.26 23:00 | LMZ EUROPA | 189,99 | BULK CARRIER | Evet | Hayır | 08.03.26 11:57 | 08.03.26 05:00 | |
| PLAN. GEÇİŞ 08.03.26 23:10 | YANA V | 141,99 | GENERAL CARGO | Evet | Hayır | 06.03.26 18:43 | 05.03.26 14:05 | |
| PLAN. GEÇİŞ 08.03.26 23:20 | OSLEEN | 174,70 | BULK CARRIER | Evet | Hayır | 08.03.26 04:38 | 07.03.26 21:00 | |
| PLAN. GEÇİŞ 08.03.26 23:30 | BLACK SHARK | 117 | CHEMICAL TANKER | Evet | Hayır | 08.03.26 14:32 | 08.03.26 08:00 | |
| PLAN. GEÇİŞ 08.03.26 23:40 | OMURTAG | 189,99 | BULK CARRIER | Evet | Hayır | 08.03.26 09:42 | 08.03.26 02:00 | |
| PLAN. GEÇİŞ 08.03.26 23:50 | GALA A | 88,20 | GENERAL CARGO | Hayır | Hayır | 08.03.26 10:22 | 07.03.26 23:00 | |
| PLAN. GEÇİŞ 09.03.26 00:00 | WALRUS | 177 | BULK CARRIER | Evet | Hayır | 08.03.26 13:52 | 08.03.26 06:00 | |
| PLAN. GEÇİŞ 09.03.26 00:10 | MY EFEKAN 1 | 89,99 | GENERAL CARGO | Hayır | Hayır | 08.03.26 11:31 | 08.03.26 00:00 | |
| PLAN. GEÇİŞ 09.03.26 00:20 | ALMERAY | 179,99 | BULK CARRIER | Evet | Hayır | 08.03.26 14:00 | 08.03.26 07:00 | |
| PLAN. GEÇİŞ 09.03.26 00:30 | HARUN KONAN | 88,87 | GENERAL CARGO | Hayır | Hayır | 08.03.26 08:16 | 07.03.26 23:00 | |
| PLAN. GEÇİŞ 09.03.26 00:40 | STOJA | 189,90 | BULK CARRIER | Evet | Hayır | 08.03.26 14:19 | 07.03.26 21:46 | |
| PLAN. GEÇİŞ 09.03.26 00:50 | HAYA | 100,62 | BULK CARRIER | Hayır | Hayır | 08.03.26 05:08 | 07.03.26 20:00 | |
| PLAN. GEÇİŞ 09.03.26 01:00 | NEPTUNE HELLAS | 168,06 | VEHICLES CARRIER | Evet | Hayır | 08.03.26 14:50 | 08.03.26 14:13 | |
| PLAN. GEÇİŞ 09.03.26 01:10 | SUZAN ALPAGUL | 96,96 | CHEMICAL TANKER | Hayır | Hayır | 08.03.26 11:01 | 08.03.26 09:19 | |
| PLAN. GEÇİŞ 09.03.26 01:20 | MARIONA | 77,09 | LIVESTOCK CARRIER | Hayır | Hayır | 08.03.26 08:28 | 07.03.26 22:00 | |
| PLAN. GEÇİŞ 09.03.26 01:30 | DANICA | 142,98 | TANKER | Hayır | Hayır | 08.03.26 03:16 | 07.03.26 18:00 | |
| PLAN. GEÇİŞ 09.03.26 01:40 | WESTFORD | 106,40 | HOPPER/DREDGER | Hayır | Hayır | 07.03.26 00:19 | 06.03.26 22:23 | |
| PLAN. GEÇİŞ 09.03.26 01:50 | TULEEN | 83,44 | LIVESTOCK CARRIER | Hayır | Hayır | 08.03.26 14:25 | 08.03.26 05:00 | |
| GEÇİŞE HAZIR 27.02.26 17:32 | IVY 1 | 87,99 | GENERAL CARGO | Evet | Hayır | 27.02.26 12:03 | 28.02.26 12:25 | |
| GEÇİŞE HAZIR 02.03.26 08:53 | MY REYHAN | 78 | GENERAL CARGO | Hayır | Hayır | 27.02.26 23:57 | 27.02.26 09:00 | |
| GEÇİŞE HAZIR 02.03.26 12:36 | ELISA | 74,33 | GENERAL CARGO | Hayır | Hayır | 02.03.26 08:16 | 01.03.26 13:30 | |
| GEÇİŞE HAZIR 03.03.26 22:27 | ALISUVAR MAMMADOV | 139,63 | GENERAL CARGO | Hayır | Hayır | 02.03.26 00:07 | 01.03.26 09:00 | |
| GEÇİŞE HAZIR 04.03.26 09:24 | KAPITAN SHYRIAGIN | 142,48 | GENERAL CARGO | Evet | Hayır | 04.03.26 00:00 | 02.03.26 15:29 | |
| GEÇİŞE HAZIR 04.03.26 16:36 | ROSTOV-NA-DONU | 138,30 | GENERAL CARGO | Evet | Hayır | 04.03.26 16:36 | 04.03.26 14:46 | |
| GEÇİŞE HAZIR 05.03.26 07:50 | SEA NAVIGATOR | 96,78 | GENERAL CARGO | Evet | Hayır | 04.03.26 14:22 | 02.03.26 09:05 | |
| GEÇİŞE HAZIR 05.03.26 11:48 | SULINA | 78,80 | GENERAL CARGO | Hayır | Hayır | 05.03.26 11:48 | 04.03.26 23:00 | |
| GEÇİŞE HAZIR 05.03.26 16:15 | MAGOMED GADZHIEV | 138,67 | TANKER | Evet | Hayır | 05.03.26 09:07 | 05.03.26 08:57 | |
| GEÇİŞE HAZIR 06.03.26 10:53 | BRATSK | 108,40 | GENERAL CARGO | Hayır | Hayır | 03.03.26 14:08 | 03.03.26 02:00 | |
| GEÇİŞE HAZIR 06.03.26 20:40 | CHELSEA-2 | 139,60 | GENERAL CARGO | Evet | Hayır | 06.03.26 03:37 | 05.03.26 09:00 | |
| GEÇİŞE HAZIR 06.03.26 22:50 | BOREAS LPG | 92,78 | LPG BARGE | Evet | Hayır | 06.03.26 19:01 | 06.03.26 16:34 | |
| GEÇİŞE HAZIR 07.03.26 04:04 | PROLETARSK | 128,23 | GENERAL CARGO | Evet | Hayır | 07.03.26 04:04 | 06.03.26 16:40 | |
| GEÇİŞE HAZIR 07.03.26 11:44 | AMETHYST | 89,96 | GENERAL CARGO | Evet | Hayır | 07.03.26 03:01 | 05.03.26 10:02 | |
| GEÇİŞE HAZIR 07.03.26 11:58 | BABEK MAHMUDLU | 139,63 | GENERAL CARGO | Evet | Hayır | 07.03.26 11:58 | 07.03.26 11:55 | |
| GEÇİŞE HAZIR 07.03.26 12:15 | MUZAFFERBEY | 87,80 | GENERAL CARGO | Hayır | Hayır | 07.03.26 12:15 | 07.03.26 11:57 | |
| GEÇİŞE HAZIR 08.03.26 09:07 | BSN VOYAGER | 88,24 | GENERAL CARGO | Hayır | Hayır | 08.03.26 09:07 | 07.03.26 22:00 | |
| GEÇİŞE HAZIR 08.03.26 16:22 | CASTOR I | 228,09 | TANKER | Evet | Evet | 08.03.26 16:22 | 03.03.26 11:46 | |
| GEÇİŞE HAZIR 08.03.26 16:43 | SPICA STAR | 132,69 | CONTAINER SHIP | Hayır | Hayır | 08.03.26 16:43 | 07.03.26 12:41 | |
| GEÇİŞE HAZIR 08.03.26 16:52 | ALEXANDER | 127,34 | GENERAL CARGO | Evet | Hayır | 08.03.26 16:52 | 08.03.26 11:06 | |
| GEÇİŞE HAZIR 08.03.26 16:52 | ALEXANDRA A | 145,90 | CONTAINER SHIP | Evet | Hayır | 08.03.26 16:52 | 07.03.26 22:59 | |
| GEÇİŞE HAZIR 08.03.26 16:54 | GOZDE BAYRAKTAR | 156,65 | CONTAINER SHIP | Evet | Hayır | 08.03.26 16:54 | 07.03.26 03:15 | |
| GEÇİŞE HAZIR 08.03.26 17:05 | BURAK BAYRAKTAR | 135,99 | CONTAINER SHIP | Hayır | Hayır | 08.03.26 17:05 | 06.03.26 16:42 | |
| GEÇİŞE HAZIR 08.03.26 17:05 | MSC RUTH F | 158,70 | CONTAINER SHIP | Evet | Hayır | 08.03.26 17:05 | 08.03.26 11:00 | |
| GEÇİŞE HAZIR 08.03.26 17:07 | ELVIN SAFAROV | 129,30 | TANKER | Hayır | Hayır | 08.03.26 12:00 | 08.03.26 03:00 | |
| GEÇİŞE HAZIR 08.03.26 17:11 | NANTUCKET | 274,50 | TANKER | Evet | Evet | 08.03.26 17:11 | 07.03.26 12:54 | |
| GEÇİŞE HAZIR 08.03.26 17:29 | KURTULUS | 92,25 | GENERAL CARGO | Hayır | Hayır | 08.03.26 17:29 | 05.03.26 09:38 | |
| GEÇİŞE HAZIR 08.03.26 17:52 | MOAYAD Y | 154,50 | BULK CARRIER | Evet | Hayır | 08.03.26 17:52 | 06.03.26 13:41 | |
| GEÇİŞE HAZIR 08.03.26 18:12 | FLAT | 199,90 | BULK CARRIER | Evet | Hayır | 08.03.26 18:12 | 08.03.26 11:00 | |
| GEÇİŞE HAZIR 08.03.26 18:23 | ONIX | 108,40 | GENERAL CARGO | Hayır | Hayır | 08.03.26 18:23 | 06.03.26 15:30 | |
| GEÇİŞE HAZIR 08.03.26 18:32 | GOYNUK | 93,63 | GENERAL CARGO | Evet | Hayır | 08.03.26 18:32 | 08.03.26 16:56 | |
| GEÇİŞE HAZIR 08.03.26 18:40 | MARYAM D | 180 | BULK CARRIER | Evet | Evet | 08.03.26 18:40 | 07.03.26 13:03 | |
| DİĞER 02.12.19 07:14 | MINA I | 78,90 | GENERAL CARGO | Hayır | Hayır | 02.12.19 07:14 | 02.12.19 07:14 | |
| DİĞER 14.12.19 13:39 | KAAN BEY | 95,16 | TANKER | Hayır | Hayır | 14.12.19 13:39 | 14.12.19 13:39 | |
| DİĞER 02.09.20 15:55 | AYIS 1 | 66,70 | GENERAL CARGO | Hayır | Hayır | 02.09.20 15:55 | 02.09.20 15:55 | |
| DİĞER 09.02.21 12:25 | BORAS | 103,26 | GENERAL CARGO | Hayır | Hayır | 09.02.21 12:25 | 09.02.21 12:25 | |
| DİĞER 18.08.23 22:57 | PINK | 92,14 | BULK CARRIER | Evet | Hayır | 18.08.23 22:57 | 17.08.23 20:20 | |
| DİĞER 26.03.25 16:39 | AZRA C | 100 | GENERAL CARGO | Evet | Hayır | 26.03.25 16:39 | 26.03.25 16:33 | |
| DİĞER 07.08.25 02:29 | ALBATROS 1 | 98,30 | LPG BARGE | Evet | Hayır | 07.08.25 02:29 | 05.08.25 17:41 | |
| DİĞER 08.09.25 03:41 | CAYKA | 99,35 | LPG BARGE | Evet | Hayır | 08.09.25 03:41 | 07.09.25 13:15 | |
| DİĞER 27.09.25 18:35 | MEER NA | 113,90 | GENERAL CARGO | Evet | Hayır | 27.09.25 18:35 | 26.09.25 22:13 | |
| DİĞER 30.09.25 21:51 | HAMBURG TRADER | 147,84 | CONTAINER SHIP | Evet | Hayır | 30.09.25 21:51 | 30.09.25 14:00 | |
| DİĞER 23.10.25 03:40 | LIVA | 114 | GENERAL CARGO | Evet | Hayır | 23.10.25 03:40 | 22.10.25 16:00 | |
| DİĞER 27.10.25 15:13 | DORADO PLUS | 139,63 | GENERAL CARGO | Evet | Hayır | 27.10.25 15:13 | 27.10.25 03:00 | |
| DİĞER 06.12.25 09:23 | SILD | 89,60 | CHEMICAL TANKER | Evet | Hayır | 06.12.25 09:23 | 04.12.25 09:50 | |
| DİĞER 08.12.25 11:16 | ALFAISALIAH | 224,90 | BULK CARRIER | Evet | Evet | 08.12.25 11:16 | 05.12.25 01:48 | |
| DİĞER 17.12.25 11:08 | KALBAJAR | 141 | CHEMICAL TANKER | Evet | Hayır | 17.12.25 11:08 | 16.12.25 23:48 | |
| DİĞER 10.01.26 19:41 | LARA | 100,55 | CONTAINER SHIP | Evet | Hayır | 10.01.26 19:41 | 10.01.26 05:00 | |
| DİĞER 14.01.26 09:24 | ARVES OIL | 86,70 | TANKER | Evet | Hayır | 14.01.26 09:24 | 14.01.26 00:31 | |
| DİĞER 20.01.26 13:37 | DORIN | 182,55 | TANKER | Evet | Evet | 20.01.26 13:37 | 20.01.26 13:34 | |
| DİĞER 25.01.26 20:32 | RAZOUK | 100,33 | GENERAL CARGO | Evet | Evet | 25.01.26 20:32 | 25.01.26 18:47 | |
| DİĞER 06.02.26 23:55 | PATALYA | 144,17 | TANKER | Evet | Hayır | 06.02.26 23:55 | 06.02.26 17:00 | |
| DİĞER 09.02.26 12:34 | GAS CATALINA | 118,89 | LPG BARGE | Evet | Hayır | 09.02.26 12:34 | 08.02.26 17:42 | |
| DİĞER 10.02.26 06:40 | GANOSAYA | 148,17 | GENERAL CARGO | Evet | Hayır | 10.02.26 06:40 | 09.02.26 20:00 | |
| DİĞER 14.02.26 22:01 | MERENGUE | 182,86 | TANKER | Evet | Evet | 14.02.26 22:01 | 14.02.26 16:04 | |
| DİĞER 20.02.26 08:24 | SUNDRY | 125,99 | GENERAL CARGO | Evet | Hayır | 20.02.26 08:24 | 19.02.26 21:00 | |
| DİĞER 22.02.26 04:27 | GAFUR MAMMADOV | 108,33 | GENERAL CARGO | Evet | Hayır | 22.02.26 04:27 | 20.02.26 12:01 | |
| DİĞER 24.02.26 11:56 | URSUS MARITIMUS | 251,51 | TANKER | Evet | Evet | 24.02.26 11:56 | 24.02.26 11:50 | |
| DİĞER 25.02.26 04:08 | LADY LEYLA | 134,45 | GENERAL CARGO | Evet | Hayır | 25.02.26 04:08 | 24.02.26 16:00 | |
| DİĞER 02.03.26 00:45 | PGE LILY | 76,02 | GENERAL CARGO | Hayır | Hayır | 02.03.26 00:45 | 01.03.26 11:44 | |
| DİĞER 02.03.26 14:57 | ENIGMA | 116,20 | LPG BARGE | Evet | Hayır | 02.03.26 14:57 | 02.03.26 11:56 | |
| DİĞER 02.03.26 19:27 | ZAGOR | 88 | GENERAL CARGO | Evet | Hayır | 02.03.26 19:27 | 02.03.26 09:04 | |
| DİĞER 03.03.26 04:37 | CENK CAR | 95,05 | RORO CARGO | Evet | Hayır | 03.03.26 04:37 | 02.03.26 21:35 | |
| DİĞER 03.03.26 06:20 | SIEM CHALLENGER | 74,50 | SUPPLY SHIP | Hayır | Hayır | 03.03.26 06:20 | 02.03.26 21:00 | |
| DİĞER 05.03.26 04:58 | OCEAN LEGEND | 109,80 | GENERAL CARGO | Hayır | Hayır | 05.03.26 04:58 | 04.03.26 21:00 | |
| DİĞER 05.03.26 05:01 | ZALTRON | 185,06 | BULK CARRIER | Evet | Hayır | 05.03.26 05:01 | 04.03.26 20:00 | |
| DİĞER 05.03.26 23:37 | DENIZKONAK | 80,50 | GENERAL CARGO | Hayır | Hayır | 05.03.26 23:37 | 04.03.26 14:44 | |
| DİĞER 06.03.26 00:08 | FYM CRYSTAL | 189,99 | BULK CARRIER | Evet | Hayır | 06.03.26 00:08 | 04.03.26 11:17 | |
| DİĞER 06.03.26 07:22 | BELFAST | 114,08 | GENERAL CARGO | Evet | Hayır | 06.03.26 07:22 | 05.03.26 12:01 | |
| DİĞER 06.03.26 08:29 | YALISSA | 99,90 | GENERAL CARGO | Hayır | Hayır | 06.03.26 08:29 | 05.03.26 20:00 | |
| DİĞER 06.03.26 13:27 | BRUNO | 183 | CHEMICAL TANKER | Evet | Evet | 06.03.26 13:27 | 06.03.26 07:00 | |
| DİĞER 06.03.26 17:01 | ALEVTIN SHELKOVNIKOV | 107,50 | GENERAL CARGO | Evet | Hayır | 06.03.26 17:01 | 06.03.26 16:57 | |
| DİĞER 06.03.26 17:41 | VENTURE | 74,94 | GENERAL CARGO | Evet | Hayır | 06.03.26 17:41 | 05.03.26 13:55 | |
| DİĞER 06.03.26 18:02 | BULL | 228,99 | BULK CARRIER | Evet | Evet | 06.03.26 18:02 | 06.03.26 17:53 | |
| DİĞER 06.03.26 20:29 | GALISA | 114,61 | GENERAL CARGO | Evet | Hayır | 06.03.26 20:29 | 04.03.26 12:38 | |
| DİĞER 06.03.26 21:50 | ISKENDERUN M | 176,82 | BULK CARRIER | Evet | Hayır | 06.03.26 21:50 | 06.03.26 14:00 | |
| DİĞER 06.03.26 23:43 | GOZO | 169,03 | BULK CARRIER | Evet | Hayır | 06.03.26 23:43 | 06.03.26 16:00 | |
| DİĞER 06.03.26 23:44 | QUEEN B II | 139,80 | GENERAL CARGO | Hayır | Hayır | 06.03.26 23:44 | 06.03.26 06:00 | |
| DİĞER 07.03.26 00:21 | JANINE | 87,77 | GENERAL CARGO | Hayır | Hayır | 07.03.26 00:21 | 06.03.26 11:00 | |
| DİĞER 07.03.26 00:28 | YUKSEL KARABEKIR | 108,20 | GENERAL CARGO | Hayır | Hayır | 07.03.26 00:28 | 05.03.26 11:17 | |
| DİĞER 07.03.26 01:47 | SIOUX | 139,20 | GENERAL CARGO | Evet | Hayır | 07.03.26 01:47 | 28.02.26 09:57 | |
| DİĞER 07.03.26 03:54 | BARON | 92 | GENERAL CARGO | Hayır | Hayır | 07.03.26 03:54 | 05.03.26 13:18 | |
| DİĞER 07.03.26 04:20 | SEA BREEZE 1 | 89,61 | GENERAL CARGO | Hayır | Hayır | 07.03.26 04:20 | 06.03.26 10:33 | |
| DİĞER 07.03.26 06:38 | VIKTOR TARATIN | 138,30 | GENERAL CARGO | Evet | Hayır | 07.03.26 06:38 | 05.03.26 16:12 | |
| DİĞER 07.03.26 09:05 | HAVVA ANA | 119,99 | CHEMICAL TANKER | Hayır | Hayır | 07.03.26 09:05 | 05.03.26 15:17 | |
| DİĞER 07.03.26 09:07 | AZIZE | 84,17 | GENERAL CARGO | Hayır | Hayır | 07.03.26 09:07 | 06.03.26 22:18 | |
| DİĞER 07.03.26 09:31 | YASMINA | 128,04 | GENERAL CARGO | Evet | Hayır | 07.03.26 09:31 | 07.03.26 06:41 | |
| DİĞER 07.03.26 10:09 | MAVI VATAN | 177 | BULK CARRIER | Evet | Hayır | 07.03.26 10:09 | 07.03.26 02:00 | |
| DİĞER 07.03.26 10:53 | SREDINA | 171,20 | TANKER | Evet | Evet | 07.03.26 10:53 | 07.03.26 10:00 | |
| DİĞER 07.03.26 11:43 | SKIPPER PLANET | 157,50 | BULK CARRIER | Evet | Hayır | 07.03.26 11:43 | 07.03.26 08:17 | |
| DİĞER 07.03.26 11:51 | VERA ROSE | 89,60 | GENERAL CARGO | Hayır | Hayır | 07.03.26 11:51 | 07.03.26 01:00 | |
| DİĞER 07.03.26 13:44 | MARMARA PRINCESS | 87,95 | GENERAL CARGO | Hayır | Hayır | 07.03.26 13:44 | 07.03.26 03:00 | |
| DİĞER 07.03.26 14:02 | OLGA | 140,85 | TANKER | Hayır | Hayır | 07.03.26 14:02 | 07.03.26 04:00 | |
| DİĞER 07.03.26 19:02 | LADY MERAL | 171,59 | GENERAL CARGO | Evet | Hayır | 07.03.26 19:02 | 07.03.26 00:57 | |
| DİĞER 07.03.26 20:29 | MSC MOSS III | 212,60 | CONTAINER SHIP | Evet | Evet | 07.03.26 20:29 | 07.03.26 08:49 | |
| DİĞER 07.03.26 20:33 | DOKOS | 274,26 | TANKER | Evet | Evet | 07.03.26 20:33 | 07.03.26 13:17 | |
| DİĞER 07.03.26 22:43 | S LINE | 146,80 | BULK CARRIER | Hayır | Hayır | 07.03.26 22:43 | 06.03.26 17:10 | |
| DİĞER 08.03.26 01:25 | LINDWAY | 90,68 | DREDGER | Hayır | Hayır | 08.03.26 01:25 | 02.03.26 16:30 | |
| DİĞER 08.03.26 01:54 | CAPE ZHOUSHAN | 289 | BULK CARRIER | Evet | Evet | 08.03.26 01:54 | 07.03.26 14:12 | |
| DİĞER 08.03.26 03:01 | ZAGANOS PASA | 53,80 | OFFSHORE WELL-STIMULATION VSSL | Hayır | Hayır | 08.03.26 03:01 | 07.03.26 18:11 | |
| DİĞER 08.03.26 03:40 | A LINE | 115,33 | BULK CARRIER | Hayır | Hayır | 08.03.26 03:40 | 07.03.26 17:38 | |
| DİĞER 08.03.26 04:02 | ANKA SKY | 85,51 | GENERAL CARGO | Hayır | Hayır | 08.03.26 04:02 | 06.03.26 14:51 | |
| DİĞER 08.03.26 04:19 | SEA ELEPHANT | 100,33 | GENERAL CARGO | Hayır | Hayır | 08.03.26 04:19 | 06.03.26 17:30 | |
| DİĞER 08.03.26 05:30 | FEDERAL BRISTOL | 199,98 | BULK CARRIER | Evet | Hayır | 08.03.26 05:30 | 06.03.26 11:43 | |
| DİĞER 08.03.26 07:01 | POLA PELAGIA | 141 | GENERAL CARGO | Evet | Hayır | 08.03.26 07:01 | 06.03.26 14:44 | |
| DİĞER 08.03.26 07:04 | WEALTH BEROE | 199,98 | BULK CARRIER | Evet | Hayır | 08.03.26 07:04 | 07.03.26 20:29 | |
| DİĞER 08.03.26 07:24 | EVGENIA Z | 138,30 | GENERAL CARGO | Hayır | Hayır | 08.03.26 07:24 | 07.03.26 20:00 | |
| DİĞER 08.03.26 08:51 | UMMIYE ANA | 62,95 | TANKER | Hayır | Hayır | 08.03.26 08:51 | 08.03.26 08:46 | |
| DİĞER 08.03.26 09:09 | CECELA S | 148,17 | BULK CARRIER | Evet | Hayır | 08.03.26 09:09 | 07.03.26 15:25 | |
| DİĞER 08.03.26 09:37 | GAZ DYNAMIC | 117,02 | LPG BARGE | Evet | Hayır | 08.03.26 09:37 | 06.03.26 22:57 | |
| DİĞER 08.03.26 09:52 | EKMEN | 105,50 | GENERAL CARGO | Hayır | Hayır | 08.03.26 09:52 | 08.03.26 00:00 | |
| DİĞER 08.03.26 10:05 | MATALA | 279,31 | TANKER | Evet | Evet | 08.03.26 10:05 | 07.03.26 12:57 | |
| DİĞER 08.03.26 10:28 | MIRO G | 169,37 | BULK CARRIER | Evet | Hayır | 08.03.26 10:28 | 08.03.26 04:00 | |
| DİĞER 08.03.26 10:33 | HAYRIYE ANA | 117,80 | GENERAL CARGO | Hayır | Hayır | 08.03.26 10:33 | 08.03.26 00:00 | |
| DİĞER 08.03.26 11:29 | NEW FAITH | 170 | BULK CARRIER | Evet | Hayır | 08.03.26 11:29 | 07.03.26 21:42 | |
| DİĞER 08.03.26 11:47 | ACAPELLA | 87,90 | GENERAL CARGO | Hayır | Hayır | 08.03.26 11:47 | 08.03.26 03:00 | |
| DİĞER 08.03.26 13:43 | JERSEY | 86,52 | LIVESTOCK CARRIER | Evet | Hayır | 08.03.26 13:43 | 07.03.26 21:08 | |
| DİĞER 08.03.26 14:04 | BLACKSEA STAR | 141,99 | BULK CARRIER | Hayır | Hayır | 08.03.26 14:04 | 08.03.26 12:00 | |
| DİĞER 08.03.26 16:00 | MUT OZT | 120,98 | TANKER | Hayır | Hayır | 08.03.26 16:00 | 08.03.26 08:00 | |
| DİĞER 08.03.26 18:33 | OCEAN SOUL | 99,98 | GENERAL CARGO | Hayır | Hayır | 08.03.26 18:33 | 08.03.26 07:00 | |
| DİĞER 08.03.26 18:48 | TG VIRGO | 144,09 | CHEMICAL TANKER | Evet | Hayır | 08.03.26 18:48 | 08.03.26 11:03 | |
| DİĞER 08.03.26 18:48 | VITIS | 118,01 | CHEMICAL TANKER | Evet | Hayır | 08.03.26 18:48 | 08.03.26 11:12 | |
| DİĞER 08.03.26 18:48 | NAVIS-4 | 123,22 | GENERAL CARGO | Hayır | Hayır | 08.03.26 18:48 | 08.03.26 11:00 | |
| DİĞER 08.03.26 18:48 | ABANOZ | 99,95 | CONTAINER SHIP | Hayır | Hayır | 08.03.26 18:48 | 08.03.26 11:01 | |
| DİĞER 08.03.26 18:48 | NINA 1 | 93,57 | GENERAL CARGO | Hayır | Hayır | 08.03.26 18:48 | 08.03.26 18:48 | |
| DİĞER 08.03.26 18:48 | LIME | 114 | GENERAL CARGO | Evet | Hayır | 08.03.26 18:48 | 08.03.26 18:48 | |
| DİĞER 08.03.26 18:48 | LAKER 1 | 139,99 | GENERAL CARGO | Evet | Hayır | 08.03.26 18:48 | 04.03.26 21:36 | |
